Desktop 3 Taps desktop Water Dispenser Hot Cold Water Cooler Water Purifier with Optional UV ALKALINE
Graceful looking. Neat and space efficient
Hot & Room Temperature
Reverse osmosis or ultrafiltration technology purification system to offer pure direct drinking water
City water as water source , no need to buy and carry bottle water any more
Compressor cooling, drink cold water easier
Cooling: Compressor
Description: Hot& cold & Normal
Type: PP+CTO+RO/UF+POST
Heating Capacity: 85-95C 5L/H 430W 1.5L
Cooling Capacity: 5-10"C 2L/H 90W 3.2L
n.w./g.w.: 17KGS
Product Size: 260*450*515mm
Packing Size: 305*495*575mm
Loading Qty : 720PCS/40'HQ
The Desktop 3 Taps Desktop Water Dispenser is equipped with a 304 stainless steel tank. This tank has a capacity of 3.2 liters for cold water, 1.5 liters for hot water, and 1.0 liters for normal water. For optimal purification, an optional UV ALKALINE feature is available.
* Technical Specification:
| Product Name | NEW Electric Hot and Cold Water Dispenser/Water Purifier |
| Model | W2906-3C |
| Type | Desktop Type Reverse Osmosis System (RO) |
| Rated Voltage | 220-240V / 110V |
| Frequency | 50-60HZ |
| Inlet Water Pressure | 0.1-0.4Mpa |
| Faucet Number | 3 Faucets ( Hot,Cold and Ambient ) |
| Body Material | ABS + EGI Steel +Powder Painted CR Steel |
| Tank Material | 304 Stainless Steel |
| Tank Volume | 3.2 Litre ( Cold ) + 1.5 Litre ( Hot ) |
| Cooling Mode | Compressor |
| Refrigerant | R134a/32g or R600a Fluoride-Free |
| Cooling Power | 90W |
| Cooling Capacity | 6℃ -10℃ 2L/h |
| Heating Mode | Tubular Electric Heating Element |
| Heating Power | 420W |
| Heating temperature | 85℃-95℃ 5L/h |
| Product Dimension | 290 ( L ) x 420 ( W ) x 520( H ) mm |
| Loading Qty.(40HQ) | 688 sets |
| Filtration Method | Reverse Osmosis System / Ultra Filtration |














